| Agent Name | QUARTZ |
| CAS # | 14808-60-7 |
| RTECS # | VV7330000 |
| Agent Code | 66495 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 018 | FUNERAL DIRECTORS | 2,427 | 485 |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 659 | |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 50 | |
| 044 | AEROSPACE ENGINEERS | 148 | |
| 048 | CHEMICAL ENGINEERS | 9 | |
| 053 | CIVIL ENGINEERS | 1,612 | |
| 057 | MECHANICAL ENGINEERS | 210 | |
| 059 | ENGINEERS, N.E.C. | 1,479 | 12 |
| 064 | COMPUTER SYSTEMS ANALYSTS AND SCIENTISTS | 386 | 125 |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 2,019 | 572 |
| 074 | ATMOSPHERIC AND SPACE SCIENTISTS | 22 | |
| 077 | AGRICULTURAL AND FOOD SCIENTISTS | 545 | |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 56 | 12 |
| 084 | PHYSICIANS | 770 | 526 |
| 095 | REGISTERED NURSES | 28,192 | 27,205 |
| 099 | OCCUPATIONAL THERAPISTS | 754 | 727 |
| 103 | PHYSICAL THERAPISTS | 1,232 | 965 |
| 105 | THERAPISTS, N.E.C. | 219 | 219 |
| 185 | DESIGNERS | 2,201 | 1,467 |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 458 | 458 |
| 189 | PHOTOGRAPHERS | 402 | |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 410 | 347 |
| 207 | LICENSED PRACTICAL NURSES | 3,441 | 3,401 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 1,011 | 907 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 1,009 | 118 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 3,049 | 543 |
| 217 | DRAFTING OCCUPATIONS | 1,105 | |
| 224 | CHEMICAL TECHNICIANS | 747 | 177 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 2,672 | 918 |
| 235 | TECHNICIANS, N.E.C. | 3,721 | 1,785 |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 354 | |
| 313 | SECRETARIES | 322 | 251 |
| 315 | TYPISTS | 72 | |
| 335 | FILE CLERKS | 840 | 549 |
| 345 | DUPLICATING MACHINE OPERATORS | 20 | 14 |
| 363 | PRODUCTION COORDINATORS | 286 | 133 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 1,662 | 762 |
| 365 | STOCK AND INVENTORY CLERKS | 3,248 | 1,767 |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 19 | |
| 376 | INVESTIGATORS AND ADJUSTERS, EXCEPT INSURANCE | 4,989 | |
| 379 | GENERAL OFFICE CLERKS | 755 | 393 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 72 | 18 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 1,235 | 1,132 |
| 449 | MAIDS AND HOUSEMEN | 3,050 | 2,644 |
| 453 | JANITORS AND CLEANERS | 41,315 | 4,216 |
| 455 | PEST CONTROL OCCUPATIONS | 4,321 | |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 3,245 | 14 |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 217 | |
| 505 | AUTOMOBILE MECHANICS | 14,193 | |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 1,322 | |
| 508 | AIRCRAFT ENGINE MECHANICS | 329 | 23 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 7,113 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 1,840 | |
| 516 | HEAVY EQUIPMENT MECHANICS | 5,048 | |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 7,101 | 84 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,076 | 31 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 2,418 | 87 |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 3,458 | |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 16 | |
| 538 | OFFICE MACHINE REPAIRERS | 2,169 | |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 2,515 | |
| 544 | MILLWRIGHTS | 713 | |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 3,868 | 76 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 17,590 | 355 |
| 557 | SUPERVISORS; PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 3,250 | |
| 558 | SUPERVISORS, N.E.C. | 10,735 | |
| 563 | BRICKMASONS AND STONEMASONS | 11,350 | |
| 565 | TILE SETTERS, HARD AND SOFT | 23,392 | |
| 567 | CARPENTERS | 37,678 | |
| 573 | DRYWALL INSTALLERS | 850 | |
| 575 | ELECTRICIANS | 15,626 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 5,295 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 15,840 | 675 |
| 583 | PAPERHANGERS | 387 | |
| 584 | PLASTERERS | 2,874 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 13,845 | 29 |
| 588 | CONCRETE AND TERRAZZO FINISHERS | 6,545 | |
| 589 | GLAZIERS | 5,600 | |
| 593 | INSULATION WORKERS | 10,122 | 653 |
| 595 | ROOFERS | 16,974 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 1,520 | |
| 597 | STRUCTURAL METAL WORKERS | 9,765 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 11,509 | |
| 614 | DRILLERS, OIL WELL | 3,543 | |
| 615 | EXPLOSIVES WORKERS | 126 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 6,270 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 6,659 | 947 |
| 634 | TOOL AND DIE MAKERS | 3,451 | 21 |
| 636 | PRECISION ASSEMBLERS, METAL | 970 | |
| 637 | MACHINISTS | 18,988 | 2,510 |
| 643 | BOILERMAKERS | 1,120 | 6 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 5 | |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 758 | |
| 646 | LAY-OUT WORKERS | 319 | |
| 653 | SHEET METAL WORKERS | 7,910 | 216 |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 1,107 | 452 |
| 658 | FURNITURE AND WOOD FINISHERS | 1,217 | 608 |
| 669 | SHOE REPAIRERS | 120 | 120 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 9,456 | 221 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 118 | |
| 677 | OPTICAL GOODS WORKERS | 2,095 | 1,364 |
| 678 | DENTAL LABORATORY AND MEDICAL APPLIANCE TECHNICIANS | 2,694 | 316 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 1,924 | 966 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 3,501 | 128 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 125 | 55 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 66 | |
| 695 | POWER PLANT OPERATORS | 18 | |
| 696 | STATIONARY ENGINEERS | 375 | |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 2,046 | 3 |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 207 | |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 8,073 | |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 153 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 2,940 | 272 |
| 707 | ROLLING MACHINE OPERATORS | 3,238 | 41 |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 211 | |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 15,697 | 2,922 |
| 713 | FORGING MACHINE OPERATORS | 1,173 | |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 256 | 57 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 13,511 | 1,580 |
| 723 | METAL PLATING MACHINE OPERATORS | 909 | 170 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 575 | |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 298 | |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 2,874 | 1,042 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 1,217 | |
| 734 | PRINTING MACHINE OPERATORS | 5,670 | 2,338 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 538 | 105 |
| 736 | TYPESETTERS AND COMPOSITORS | 235 | |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 112 | |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 171 | |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 2,386 | 1,478 |
| 745 | SHOE MACHINE OPERATORS | 66 | 66 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 1,698 | 154 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 4,722 | 1,009 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 2,531 | 467 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 7,140 | 2,704 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 15,464 | 493 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 607 | |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 18,133 | 1,460 |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 173 | |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 17,814 | 887 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 1,811 | 8 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 1,030 | 3 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 331 | 142 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 37,541 | 4,786 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 22,683 | 2,634 |
| 783 | WELDERS AND CUTTERS | 68,433 | 174 |
| 784 | SOLDERERS AND BRAZERS | 461 | 6 |
| 785 | ASSEMBLERS | 41,639 | 16,296 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 725 | 194 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 2,192 | |
| 793 | HAND ENGRAVING AND PRINTING OCCUPATIONS | 91 | 71 |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 51 | |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 12 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 4,054 | 2,324 |
| 797 | PRODUCTION TESTERS | 1,073 | 327 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 68 | |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 133 | 133 |
| 804 | TRUCK DRIVERS, HEAVY | 14,564 | 44 |
| 833 | MARINE ENGINEERS | 3,509 | |
| 844 | OPERATING ENGINEERS | 10,809 | |
| 849 | CRANE AND TOWER OPERATORS | 9,379 | 224 |
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 3,056 | |
| 855 | GRADER, DOZER, AND SCRAPER OPERATORS | 468 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 1,570 | |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 4,818 | 578 |
| 865 | HELPERS, CONSTRUCTION TRADES | 1,536 | |
| 869 | CONSTRUCTION LABORERS | 71,293 | 76 |
| 873 | PRODUCTION HELPERS | 3,406 | 1,281 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 336 | 178 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 554 | |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 1,873 | |
| 888 | HAND PACKERS AND PACKAGERS | 3,874 | 2,354 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 26,621 | 1,005 |
| TOTAL | 944,731 | 112,888 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.