| Agent Name | HAND/WRIST-MANIPULATIONS |
| CAS # | |
| RTECS # | |
| Agent Code | P2005 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 015 | MANAGERS, MEDICINE AND HEALTH | 386 | 161 |
| 016 | MANAGERS, PROPERTIES AND REAL ESTATE | 166 | |
| 018 | FUNERAL DIRECTORS | 3,941 | |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 4,218 | 990 |
| 023 | ACCOUNTANTS AND AUDITORS | 584 | 354 |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 339 | 170 |
| 033 | PURCHASING AGENTS AND BUYERS, N.E.C. | 580 | 219 |
| 044 | AEROSPACE ENGINEERS | 9,391 | 3,414 |
| 048 | CHEMICAL ENGINEERS | 7 | 2 |
| 053 | CIVIL ENGINEERS | 5,912 | 754 |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 2,303 | 115 |
| 056 | INDUSTRIAL ENGINEERS | 65 | |
| 057 | MECHANICAL ENGINEERS | 1,067 | |
| 059 | ENGINEERS, N.E.C. | 2,565 | 149 |
| 063 | SURVEYORS AND MAPPING SCIENTISTS | 261 | |
| 067 | STATISTICIANS | 23 | |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 539 | |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 30 | 30 |
| 083 | MEDICAL SCIENTISTS | 109 | 64 |
| 084 | PHYSICIANS | 1,391 | 1,037 |
| 086 | VETERINARIANS | 2,576 | |
| 095 | REGISTERED NURSES | 67,585 | 57,176 |
| 096 | PHARMACISTS | 983 | 714 |
| 097 | DIETITIANS | 275 | 206 |
| 098 | INHALATION THERAPISTS | 2,054 | 1,420 |
| 099 | OCCUPATIONAL THERAPISTS | 345 | 315 |
| 103 | PHYSICAL THERAPISTS | 4,597 | 3,826 |
| 105 | THERAPISTS, N.E.C. | 181 | 114 |
| 106 | PHYSICIANS' ASSISTANTS | 997 | |
| 159 | TEACHERS, N.E.C. | 4,132 | 2,442 |
| 167 | PSYCHOLOGISTS | 615 | 485 |
| 185 | DESIGNERS | 2,705 | 1,874 |
| 187 | ACTORS AND DIRECTORS | 3,389 | 1,395 |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 3,539 | 1,034 |
| 189 | PHOTOGRAPHERS | 478 | 3 |
| 194 | ARTISTS, PERFORMERS, AND RELATED WORKERS, N.E.C. | 137 | 59 |
| 195 | EDITORS AND REPORTERS | 2,582 | 843 |
| 198 | ANNOUNCERS | 9,046 | 2,523 |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 9,054 | 4,678 |
| 204 | DENTAL HYGIENISTS | 85 | 49 |
| 206 | RADIOLOGIC TECHNICIANS | 4,839 | 3,184 |
| 207 | LICENSED PRACTICAL NURSES | 3,664 | 3,664 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 6,917 | 3,107 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 9,588 | 2,057 |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 575 | 158 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 7,291 | 1,252 |
| 217 | DRAFTING OCCUPATIONS | 1,368 | 354 |
| 223 | BIOLOGICAL TECHNICIANS | 2,076 | 663 |
| 224 | CHEMICAL TECHNICIANS | 6,864 | 1,898 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 4,698 | 1,498 |
| 228 | BROADCAST EQUIPMENT OPERATORS | 697 | |
| 229 | COMPUTER PROGRAMMERS | 1,817 | 1,454 |
| 235 | TECHNICIANS, N.E.C. | 12,373 | 3,444 |
| 243 | SUPERVISORS AND PROPRIETORS, SALES OCCUPATIONS | 1,157 | 203 |
| 256 | ADVERTISING AND RELATED SALES OCCUPATIONS | 635 | 417 |
| 257 | SALES OCCUPATIONS, OTHER BUSINESS SERVICES | 1,149 | 575 |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 7,293 | 1,627 |
| 269 | SALES WORKERS, PARTS | 3,693 | |
| 274 | SALES WORKERS, OTHER COMMODITIES | 1,958 | 923 |
| 276 | CASHIERS | 3,358 | 2,220 |
| 278 | NEWS VENDORS | 1,109 | 120 |
| 303 | SUPERVISORS, GENERAL OFFICE | 836 | 717 |
| 307 | SUPERVISORS; DISTRIBUTION, SCHEDULING, AND ADJUSTING CLERKS | 617 | |
| 308 | COMPUTER OPERATORS | 415 | 368 |
| 313 | SECRETARIES | 14,218 | 12,930 |
| 318 | TRANSPORTATION TICKET AND RESERVATION AGENTS | 4,478 | 1,669 |
| 319 | RECEPTIONISTS | 2,529 | 2,495 |
| 327 | ORDER CLERKS | 1,607 | 130 |
| 335 | FILE CLERKS | 4,115 | 2,962 |
| 336 | RECORDS CLERKS | 1,860 | 634 |
| 337 | BOOKKEEPERS, ACCOUNTING, AND AUDITING CLERKS | 1,613 | 1,457 |
| 345 | DUPLICATING MACHINE OPERATORS | 764 | 740 |
| 347 | OFFICE MACHINE OPERATORS, N.E.C. | 2,103 | 900 |
| 348 | TELEPHONE OPERATORS | 265 | 265 |
| 349 | TELEGRAPHERS | 288 | |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 13,417 | 4,573 |
| 357 | MESSENGERS | 3,588 | 916 |
| 359 | DISPATCHERS | 896 | 452 |
| 363 | PRODUCTION COORDINATORS | 998 | 328 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 76,072 | 10,498 |
| 365 | STOCK AND INVENTORY CLERKS | 17,188 | 3,171 |
| 366 | METER READERS | 1,486 | 581 |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 1,006 | 614 |
| 373 | EXPEDITERS | 69 | |
| 376 | INVESTIGATORS AND ADJUSTERS, EXCEPT INSURANCE | 2,619 | 1,459 |
| 379 | GENERAL OFFICE CLERKS | 24,026 | 20,959 |
| 384 | PROOFREADERS | 238 | 238 |
| 385 | DATA-ENTRY KEYERS | 4,483 | 3,820 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 6,965 | 4,922 |
| 417 | FIREFIGHTING OCCUPATIONS | 50 | |
| 426 | GUARDS AND POLICE, EXC. PUBLIC SERVICE | 1,296 | 31 |
| 435 | WAITERS AND WAITRESSES | 8,678 | 8,472 |
| 436 | COOKS, EXCEPT SHORT ORDER | 216 | 166 |
| 438 | FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS | 885 | 711 |
| 439 | KITCHEN WORKERS, FOOD PREPARATION | 565 | 565 |
| 443 | WAITERS'/WAITRESSES' ASSISTANTS | 513 | 513 |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 13,456 | 10,701 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 12,338 | 9,421 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 6,950 | 5,921 |
| 448 | SUPERVISORS, CLEANING AND BUILDING SERVICE WORKERS | 811 | 229 |
| 449 | MAIDS AND HOUSEMEN | 15,673 | 11,620 |
| 453 | JANITORS AND CLEANERS | 192,147 | 24,257 |
| 455 | PEST CONTROL OCCUPATIONS | 3,436 | 201 |
| 458 | HAIRDRESSERS AND COSMETOLOGISTS | 1,633 | 19 |
| 466 | BAGGAGE PORTERS AND BELLHOPS | 1,026 | |
| 469 | PERSONAL SERVICE OCCUPATIONS, N.E.C. | 5,963 | 5,596 |
| 473 | FARMERS, EXCEPT HORTICULTURAL | 186 | |
| 477 | SUPERVISORS, FARM WORKERS | 403 | |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 41 | 14 |
| 487 | ANIMAL CARETAKERS, EXCEPT FARM | 2,700 | 1,881 |
| 496 | TIMBER CUTTING AND LOGGING OCCUPATIONS | 279 | 18 |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 496 | |
| 505 | AUTOMOBILE MECHANICS | 66,307 | 2,698 |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 56,562 | 539 |
| 508 | AIRCRAFT ENGINE MECHANICS | 3,246 | 23 |
| 509 | SMALL ENGINE REPAIRERS | 464 | 50 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 24,079 | 625 |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 3,722 | 40 |
| 516 | HEAVY EQUIPMENT MECHANICS | 31,599 | 156 |
| 517 | FARM EQUIPMENT MECHANICS | 140 | 17 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 20,310 | 876 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 6,039 | 376 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 15,882 | 103 |
| 526 | HOUSEHOLD APPLIANCE AND POWER TOOL REPAIRERS | 2,004 | 473 |
| 527 | TELEPHONE LINE INSTALLERS AND REPAIRERS | 2,142 | |
| 529 | TELEPHONE INSTALLERS AND REPAIRERS | 24,056 | 1,472 |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 9,157 | 536 |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 21,503 | 25 |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 1,709 | 81 |
| 538 | OFFICE MACHINE REPAIRERS | 161 | |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 890 | |
| 543 | ELEVATOR INSTALLERS AND REPAIRERS | 4,815 | |
| 544 | MILLWRIGHTS | 9,747 | 88 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 27,873 | 2,809 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 61,839 | 2,718 |
| 554 | SUPERVISORS, CARPENTERS AND RELATED WORKERS | 34 | |
| 555 | SUPERVISORS, ELECTRICIANS AND POWER TRANSMISSION INSTALLERS | 429 | |
| 558 | SUPERVISORS, N.E.C. | 7,360 | |
| 563 | BRICKMASONS AND STONEMASONS | 41,599 | |
| 565 | TILE SETTERS, HARD AND SOFT | 17,621 | |
| 566 | CARPET INSTALLERS | 6,368 | |
| 567 | CARPENTERS | 114,604 | 318 |
| 573 | DRYWALL INSTALLERS | 2,055 | |
| 575 | ELECTRICIANS | 126,886 | 537 |
| 576 | ELECTRICIAN APPRENTICES | 368 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 31,623 | 87 |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 20,353 | 111 |
| 583 | PAPERHANGERS | 387 | |
| 584 | PLASTERERS | 2,134 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 80,239 | 76 |
| 588 | CONCRETE AND TERRAZZO FINISHERS | 8,106 | 34 |
| 589 | GLAZIERS | 673 | 224 |
| 593 | INSULATION WORKERS | 3,947 | 200 |
| 594 | PAVING, SURFACING, AND TAMPING EQUIPMENT OPERATORS | 1,130 | |
| 595 | ROOFERS | 11,751 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 5,684 | 17 |
| 597 | STRUCTURAL METAL WORKERS | 33,570 | 5,078 |
| 599 | CONSTRUCTION TRADES, N.E.C. | 10,844 | 254 |
| 613 | SUPERVISORS, EXTRACTIVE OCCUPATIONS | 438 | 97 |
| 614 | DRILLERS, OIL WELL | 10,607 | |
| 615 | EXPLOSIVES WORKERS | 215 | |
| 616 | MINING MACHINE OPERATORS | 8,808 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 27,591 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 8,581 | 1,136 |
| 634 | TOOL AND DIE MAKERS | 16,134 | 33 |
| 636 | PRECISION ASSEMBLERS, METAL | 1,389 | 200 |
| 637 | MACHINISTS | 112,232 | 5,551 |
| 639 | MACHINIST APPRENTICES | 599 | |
| 643 | BOILERMAKERS | 1,853 | 814 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 604 | 30 |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 307 | |
| 646 | LAY-OUT WORKERS | 1,823 | 205 |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 1,332 | 218 |
| 649 | ENGRAVERS, METAL | 1,496 | 307 |
| 653 | SHEET METAL WORKERS | 20,205 | 622 |
| 655 | MISCELLANEOUS PRECISION METAL WORKERS | 984 | |
| 656 | PATTERNMAKERS AND MODEL MAKERS, WOOD | 922 | |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 2,500 | 792 |
| 658 | FURNITURE AND WOOD FINISHERS | 9,968 | 3,831 |
| 659 | MISCELLANEOUS PRECISION WOODWORKERS | 60 | |
| 666 | DRESSMAKERS | 2,483 | 2,377 |
| 667 | TAILORS | 17,981 | 7,639 |
| 668 | UPHOLSTERERS | 10,301 | 2,165 |
| 669 | SHOE REPAIRERS | 808 | 95 |
| 674 | MISCELLANEOUS PRECISION APPAREL AND FABRIC WORKERS | 181 | |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 7,289 | 454 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 2,408 | 65 |
| 677 | OPTICAL GOODS WORKERS | 185 | 151 |
| 679 | BOOKBINDERS | 11,236 | 5,115 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 27,750 | 19,076 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 25,899 | 1,162 |
| 686 | BUTCHERS AND MEAT CUTTERS | 69,698 | 33,958 |
| 687 | BAKERS | 5,896 | 1,482 |
| 688 | FOOD BATCHMAKERS | 1,476 | 208 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 4,095 | 645 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 8,421 | |
| 695 | POWER PLANT OPERATORS | 1,329 | 28 |
| 696 | STATIONARY ENGINEERS | 2,804 | |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 1,567 | |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 2,081 | 157 |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 24,055 | 343 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 2,370 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 28,013 | 14,318 |
| 707 | ROLLING MACHINE OPERATORS | 6,636 | |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 6,723 | 1,053 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 37,505 | 7,383 |
| 713 | FORGING MACHINE OPERATORS | 2,410 | |
| 714 | NUMERICAL CONTROL MACHINE OPERATORS | 2,408 | 26 |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 7,127 | 2,887 |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 12,958 | 8,131 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 37,223 | 8,653 |
| 723 | METAL PLATING MACHINE OPERATORS | 2,680 | 655 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 1,651 | |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 911 | 148 |
| 726 | WOOD LATHE, ROUTING, AND PLANING MACHINE OPERATORS | 3,231 | 44 |
| 727 | SAWING MACHINE OPERATORS | 22,920 | 3,650 |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 4,370 | 798 |
| 729 | NAILING AND TACKING MACHINE OPERATORS | 1,827 | 229 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 12,241 | 1,526 |
| 734 | PRINTING MACHINE OPERATORS | 25,327 | 5,061 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 1,696 | 262 |
| 736 | TYPESETTERS AND COMPOSITORS | 4,865 | 3,091 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 10,265 | 5,571 |
| 738 | WINDING AND TWISTING MACHINE OPERATORS | 49,024 | 28,217 |
| 739 | KNITTING, LOOPING, TAPING, AND WEAVING MACHINE OPERATORS | 20,783 | 10,176 |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 3,393 | 1,008 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 353,788 | 337,574 |
| 745 | SHOE MACHINE OPERATORS | 13,548 | 8,268 |
| 747 | PRESSING MACHINE OPERATORS | 37,288 | 31,856 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 36,231 | 29,106 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 38,884 | 17,789 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 6,087 | 2,844 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 18,971 | 3,698 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 5,173 | 1,347 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 9,785 | 513 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 7,120 | 608 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 4,266 | 2,008 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 36,550 | 6,546 |
| 763 | ROASTING AND BAKING MACHINE OPERATORS, FOOD | 28 | |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 590 | |
| 765 | FOLDING MACHINE OPERATORS | 9,850 | 5,170 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 10,835 | 385 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 6,854 | 1,313 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 54,866 | 18,739 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 6,731 | 4,013 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 146,053 | 50,651 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 103,678 | 35,041 |
| 783 | WELDERS AND CUTTERS | 62,558 | 2,660 |
| 784 | SOLDERERS AND BRAZERS | 7,459 | 4,183 |
| 785 | ASSEMBLERS | 671,535 | 358,775 |
| 786 | HAND CUTTING AND TRIMMING OCCUPATIONS | 6,281 | 3,237 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 1,169 | 445 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 2,338 | 449 |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 1,017 | 574 |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 3,635 | 625 |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 64,641 | 31,620 |
| 797 | PRODUCTION TESTERS | 8,021 | 3,085 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 1,143 | 646 |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 6,565 | 2,271 |
| 803 | SUPERVISORS, MOTOR VEHICLE OPERATORS | 3,741 | 774 |
| 804 | TRUCK DRIVERS, HEAVY | 91,257 | 447 |
| 805 | TRUCK DRIVERS, LIGHT | 970 | |
| 806 | DRIVER-SALES WORKERS | 2,871 | |
| 808 | BUS DRIVERS | 2,840 | 1,477 |
| 809 | TAXI CAB DRIVERS AND CHAUFFEURS | 7,774 | 5,462 |
| 825 | RAILROAD BRAKE, SIGNAL, AND SWITCH OPERATORS | 2,557 | |
| 843 | SUPERVISORS, MATERIAL MOVING EQUIPMENT OPERATORS | 285 | 85 |
| 844 | OPERATING ENGINEERS | 21,128 | 879 |
| 848 | HOIST AND WINCH OPERATORS | 15,088 | |
| 849 | CRANE AND TOWER OPERATORS | 8,572 | 8 |
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 4,080 | |
| 855 | GRADER, DOZER, AND SCRAPER OPERATORS | 842 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 16,278 | 508 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 37,991 | 14,031 |
| 864 | HELPERS, MECHANICS AND REPAIRERS | 3,832 | |
| 865 | HELPERS, CONSTRUCTION TRADES | 2,232 | |
| 869 | CONSTRUCTION LABORERS | 184,183 | 4,632 |
| 873 | PRODUCTION HELPERS | 10,474 | 2,072 |
| 875 | GARBAGE COLLECTORS | 157 | 52 |
| 877 | STOCK HANDLERS AND BAGGERS | 2,376 | 945 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 18,564 | 6,084 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 66,648 | 14,735 |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 21,688 | 812 |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 6,705 | 2,880 |
| 888 | HAND PACKERS AND PACKAGERS | 143,814 | 94,371 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 135,965 | 26,996 |
| TOTAL | 4,934,454 | 1,629,338 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.