| Agent Name | PRODUCTS OF COMBUSTION-ALCOHOLS AND SHORT CHAIN HYDROCARBONS |
| CAS # | |
| RTECS # | |
| Agent Code | X5262 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 3,142 | |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 102 | |
| 029 | BUYERS, WHOLESALE AND RETAIL TRADE, EXCEPT FARM PRODUCTS | 4,004 | |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 14 | |
| 056 | INDUSTRIAL ENGINEERS | 376 | 167 |
| 057 | MECHANICAL ENGINEERS | 246 | |
| 059 | ENGINEERS, N.E.C. | 1,113 | |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 1,413 | 409 |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 178 | 146 |
| 084 | PHYSICIANS | 49 | 33 |
| 159 | TEACHERS, N.E.C. | 43 | |
| 185 | DESIGNERS | 398 | 3 |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 7,647 | 4,846 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 13 | 3 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 1,294 | 44 |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 473 | 33 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 2,889 | 1,206 |
| 217 | DRAFTING OCCUPATIONS | 1,105 | |
| 223 | BIOLOGICAL TECHNICIANS | 354 | 30 |
| 224 | CHEMICAL TECHNICIANS | 3,636 | 904 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 9,954 | 1,702 |
| 235 | TECHNICIANS, N.E.C. | 6,064 | 57 |
| 257 | SALES OCCUPATIONS, OTHER BUSINESS SERVICES | 2,143 | |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 5,332 | 479 |
| 307 | SUPERVISORS; DISTRIBUTION, SCHEDULING, AND ADJUSTING CLERKS | 886 | 135 |
| 316 | INTERVIEWERS | 379 | 343 |
| 327 | ORDER CLERKS | 372 | 130 |
| 335 | FILE CLERKS | 726 | 484 |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 2,347 | 1,147 |
| 359 | DISPATCHERS | 522 | |
| 363 | PRODUCTION COORDINATORS | 2,678 | 276 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 107,631 | 12,166 |
| 365 | STOCK AND INVENTORY CLERKS | 17,339 | 924 |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 941 | 210 |
| 379 | GENERAL OFFICE CLERKS | 358 | 48 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 1,513 | |
| 426 | GUARDS AND POLICE, EXC. PUBLIC SERVICE | 18 | |
| 436 | COOKS, EXCEPT SHORT ORDER | 183 | 146 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 3,157 | 2,505 |
| 448 | SUPERVISORS, CLEANING AND BUILDING SERVICE WORKERS | 227 | 6 |
| 453 | JANITORS AND CLEANERS | 68,728 | 973 |
| 455 | PEST CONTROL OCCUPATIONS | 113 | |
| 459 | ATTENDANTS, AMUSEMENT AND RECREATION FACILITIES | 61 | |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 3,148 | |
| 505 | AUTOMOBILE MECHANICS | 6,297 | |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 20,883 | |
| 508 | AIRCRAFT ENGINE MECHANICS | 6,707 | 57 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 1,516 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 2,385 | |
| 516 | HEAVY EQUIPMENT MECHANICS | 6,971 | 156 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 9,623 | 38 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,038 | 119 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 3,101 | |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 2,894 | |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 2,918 | |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 522 | |
| 538 | OFFICE MACHINE REPAIRERS | 1,501 | |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 353 | |
| 543 | ELEVATOR INSTALLERS AND REPAIRERS | 149 | |
| 544 | MILLWRIGHTS | 1,852 | 7 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 12,244 | 469 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 21,219 | 101 |
| 558 | SUPERVISORS, N.E.C. | 2,513 | |
| 563 | BRICKMASONS AND STONEMASONS | 2,788 | |
| 565 | TILE SETTERS, HARD AND SOFT | 5,655 | |
| 567 | CARPENTERS | 22,830 | 1,533 |
| 575 | ELECTRICIANS | 27,960 | 327 |
| 576 | ELECTRICIAN APPRENTICES | 368 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 7,869 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 953 | 14 |
| 584 | PLASTERERS | 188 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 40,000 | 88 |
| 587 | PLUMBER, PIPEFITTER, AND STEAMFITTER APPRENTICES | 460 | |
| 593 | INSULATION WORKERS | 1,155 | 161 |
| 595 | ROOFERS | 13,028 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 5,402 | |
| 597 | STRUCTURAL METAL WORKERS | 2,840 | |
| 598 | DRILLERS, EARTH | 736 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 1,155 | |
| 613 | SUPERVISORS, EXTRACTIVE OCCUPATIONS | 335 | |
| 614 | DRILLERS, OIL WELL | 6,549 | |
| 615 | EXPLOSIVES WORKERS | 282 | |
| 616 | MINING MACHINE OPERATORS | 8,523 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 19,244 | 610 |
| 634 | TOOL AND DIE MAKERS | 14,787 | 37 |
| 635 | TOOL AND DIE MAKER APPRENTICES | 264 | 18 |
| 636 | PRECISION ASSEMBLERS, METAL | 1,678 | 81 |
| 637 | MACHINISTS | 66,740 | 7,781 |
| 643 | BOILERMAKERS | 98 | |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 304 | 52 |
| 646 | LAY-OUT WORKERS | 64 | |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 446 | 81 |
| 653 | SHEET METAL WORKERS | 11,911 | 403 |
| 655 | MISCELLANEOUS PRECISION METAL WORKERS | 164 | |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 3,083 | |
| 658 | FURNITURE AND WOOD FINISHERS | 300 | |
| 667 | TAILORS | 712 | 712 |
| 668 | UPHOLSTERERS | 2,576 | 1,227 |
| 673 | APPAREL AND FABRIC PATTERNMAKERS | 1,415 | 515 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 10,243 | 272 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 190 | |
| 677 | OPTICAL GOODS WORKERS | 2,144 | 857 |
| 678 | DENTAL LABORATORY AND MEDICAL APPLIANCE TECHNICIANS | 35 | 21 |
| 679 | BOOKBINDERS | 9,357 | 5,574 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 4,565 | 1,731 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 5,107 | 455 |
| 686 | BUTCHERS AND MEAT CUTTERS | 2,944 | |
| 687 | BAKERS | 2,707 | 845 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 717 | 396 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 116 | |
| 695 | POWER PLANT OPERATORS | 4,317 | 623 |
| 696 | STATIONARY ENGINEERS | 1,387 | |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 1,066 | |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 2,583 | 465 |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 14,057 | 366 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 4,957 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 19,957 | 8,666 |
| 707 | ROLLING MACHINE OPERATORS | 8,202 | 28 |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 3,541 | 699 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 15,609 | 3,517 |
| 713 | FORGING MACHINE OPERATORS | 6,969 | 128 |
| 714 | NUMERICAL CONTROL MACHINE OPERATORS | 89 | |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 2,206 | 320 |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 5,926 | 146 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 23,864 | 6,674 |
| 723 | METAL PLATING MACHINE OPERATORS | 3,925 | 146 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 23,072 | 278 |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 2,510 | 108 |
| 727 | SAWING MACHINE OPERATORS | 2,949 | 156 |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 387 | 43 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 1,278 | |
| 734 | PRINTING MACHINE OPERATORS | 19,988 | 675 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 77 | |
| 736 | TYPESETTERS AND COMPOSITORS | 580 | 24 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 1,301 | 730 |
| 738 | WINDING AND TWISTING MACHINE OPERATORS | 11,876 | 7,972 |
| 739 | KNITTING, LOOPING, TAPING, AND WEAVING MACHINE OPERATORS | 10,962 | 5,682 |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 2,891 | 430 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 18,023 | 14,094 |
| 747 | PRESSING MACHINE OPERATORS | 2,037 | 1,729 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 1,455 | 334 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 20,177 | 3,895 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 3,452 | 1,530 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 9,700 | 2,955 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 6,196 | 2,131 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 14,964 | 693 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 9,343 | 15 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 931 | 77 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 7,598 | 1,042 |
| 763 | ROASTING AND BAKING MACHINE OPERATORS, FOOD | 420 | |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 2,525 | 514 |
| 765 | FOLDING MACHINE OPERATORS | 186 | |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 27,145 | 633 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 1,752 | 126 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 24,445 | 2,812 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 313 | 40 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 76,050 | 7,476 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 69,831 | 7,635 |
| 783 | WELDERS AND CUTTERS | 39,289 | 1,683 |
| 784 | SOLDERERS AND BRAZERS | 3,321 | 769 |
| 785 | ASSEMBLERS | 86,598 | 21,932 |
| 786 | HAND CUTTING AND TRIMMING OCCUPATIONS | 902 | |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 1,724 | 405 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 341 | 213 |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 517 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 15,977 | 5,429 |
| 797 | PRODUCTION TESTERS | 1,118 | |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 819 | |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 3,151 | 544 |
| 804 | TRUCK DRIVERS, HEAVY | 48,207 | 388 |
| 805 | TRUCK DRIVERS, LIGHT | 2,380 | |
| 806 | DRIVER-SALES WORKERS | 355 | |
| 809 | TAXI CAB DRIVERS AND CHAUFFEURS | 2,620 | 965 |
| 844 | OPERATING ENGINEERS | 2,621 | |
| 848 | HOIST AND WINCH OPERATORS | 6,861 | |
| 849 | CRANE AND TOWER OPERATORS | 4,420 | 96 |
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 2,609 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 98,017 | 4,494 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 38,463 | 2,797 |
| 865 | HELPERS, CONSTRUCTION TRADES | 874 | |
| 869 | CONSTRUCTION LABORERS | 39,741 | 42 |
| 873 | PRODUCTION HELPERS | 8,391 | 518 |
| 877 | STOCK HANDLERS AND BAGGERS | 4,040 | 908 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 7,741 | 1,059 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 67,271 | 897 |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 9 | |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 2,231 | 11 |
| 888 | HAND PACKERS AND PACKAGERS | 27,080 | 10,556 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 141,020 | 10,407 |
| TOTAL | 1,830,761 | 204,016 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.