| Agent Name | DISTILLATES(PETROLEUM), SOLVENT-DEWAXED HEAVY PARAFFINIC |
| CAS # | 64742-65-0 |
| RTECS # | SE7500000 |
| Agent Code | Y1020 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 2,373 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 263 |
|
| 669 | SHOE REPAIRERS | 210 |
|
| SUBTOTAL | 2,846 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 5,447 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 833 |
|
| 613 | SUPERVISORS, EXTRACTIVE OCCUPATIONS | 335 |
|
| 614 | DRILLERS, OIL WELL | 11,792 |
|
| 617 | MINING OCCUPATIONS, N.E.C. | 145 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,501 |
|
| 783 | WELDERS AND CUTTERS | 323 |
|
| 804 | TRUCK DRIVERS, HEAVY | 354 |
|
| 825 | RAILROAD BRAKE, SIGNAL, AND SWITCH OPERATORS | 354 |
|
| 878 | MACHINE FEEDERS AND OFFBEARERS | 676 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 2,215 |
|
| SUBTOTAL | 23,975 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 053 | CIVIL ENGINEERS | 67 |
|
| 453 | JANITORS AND CLEANERS | 799 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 1,497 |
|
| 558 | SUPERVISORS, N.E.C. | 708 |
|
| 567 | CARPENTERS | 3,067 |
|
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 783 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 352 |
|
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 234 |
|
| 804 | TRUCK DRIVERS, HEAVY | 611 |
|
| 844 | OPERATING ENGINEERS | 2,645 |
181 |
| 869 | CONSTRUCTION LABORERS | 17,200 |
458 |
| SUBTOTAL | 27,963 |
639 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 235 | TECHNICIANS, N.E.C. | 78 |
|
| 449 | MAIDS AND HOUSEMEN | 81 |
81 |
| 453 | JANITORS AND CLEANERS | 929 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 559 |
|
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 97 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 11,262 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 754 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 700 |
|
| 558 | SUPERVISORS, N.E.C. | 803 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 39 |
|
| 599 | CONSTRUCTION TRADES, N.E.C. | 562 |
|
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 256 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,098 |
|
| 783 | WELDERS AND CUTTERS | 536 |
|
| 804 | TRUCK DRIVERS, HEAVY | 233 |
|
| 844 | OPERATING ENGINEERS | 1,883 |
|
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 781 |
|
| 855 | GRADER, DOZER, AND SCRAPER OPERATORS | 468 |
|
| 865 | HELPERS, CONSTRUCTION TRADES | 549 |
|
| 869 | CONSTRUCTION LABORERS | 5,043 |
|
| SUBTOTAL | 26,711 |
81 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 1,118 |
|
| 453 | JANITORS AND CLEANERS | 2,870 |
|
| 505 | AUTOMOBILE MECHANICS | 2,015 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 472 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 3,890 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 381 |
|
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 3,167 |
|
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 7,630 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 327 |
|
| 558 | SUPERVISORS, N.E.C. | 770 |
|
| 563 | BRICKMASONS AND STONEMASONS | 1,175 |
|
| 567 | CARPENTERS | 1,147 |
|
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 622 |
|
| 583 | PAPERHANGERS | 387 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 35,341 |
|
| 587 | PLUMBER, PIPEFITTER, AND STEAMFITTER APPRENTICES | 460 |
|
| 588 | CONCRETE AND TERRAZZO FINISHERS | 1,125 |
|
| 595 | ROOFERS | 3,864 |
|
| 637 | MACHINISTS | 258 |
|
| 653 | SHEET METAL WORKERS | 771 |
|
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 479 |
|
| 708 | DRILLING AND BORING MACHINE OPERATORS | 129 |
|
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 449 |
|
| 783 | WELDERS AND CUTTERS | 7,177 |
|
| 804 | TRUCK DRIVERS, HEAVY | 666 |
|
| 844 | OPERATING ENGINEERS | 4,350 |
|
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 3,313 |
|
| 869 | CONSTRUCTION LABORERS | 3,710 |
|
| 873 | PRODUCTION HELPERS | 72 |
|
| SUBTOTAL | 88,135 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 059 | ENGINEERS, N.E.C. | 61 |
|
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 263 |
6 |
| 453 | JANITORS AND CLEANERS | 16,639 |
1,217 |
| 505 | AUTOMOBILE MECHANICS | 1,373 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 1,467 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 241 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 348 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 435 |
|
| 544 | MILLWRIGHTS | 78 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 2,916 |
468 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 2,738 |
|
| 575 | ELECTRICIANS | 92 |
|
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 48 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 167 |
|
| 637 | MACHINISTS | 317 |
|
| 696 | STATIONARY ENGINEERS | 475 |
|
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 48 |
|
| 785 | ASSEMBLERS | 563 |
87 |
| 804 | TRUCK DRIVERS, HEAVY | 1,813 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 269 |
|
| SUBTOTAL | 30,351 |
1,778 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 4 |
|
| SUBTOTAL | 4 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 553 |
|
| 453 | JANITORS AND CLEANERS | 3,937 |
214 |
| 505 | AUTOMOBILE MECHANICS | 46 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 1,048 |
25 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,439 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 834 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 900 |
51 |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 15 |
|
| 637 | MACHINISTS | 169 |
|
| 738 | WINDING AND TWISTING MACHINE OPERATORS | 4,523 |
3,356 |
| 739 | KNITTING, LOOPING, TAPING, AND WEAVING MACHINE OPERATORS | 3,500 |
1,459 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 173 |
107 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 321 |
224 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 1,525 |
1,328 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 2,243 |
1,100 |
| 783 | WELDERS AND CUTTERS | 1,967 |
|
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 120 |
|
| 804 | TRUCK DRIVERS, HEAVY | 5 |
|
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 1,100 |
825 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 216 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 282 |
|
| SUBTOTAL | 24,916 |
8,689 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 3,279 |
46 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 682 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 65 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 603 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 339 |
339 |
| 637 | MACHINISTS | 169 |
|
| 667 | TAILORS | 3,040 |
1,687 |
| 674 | MISCELLANEOUS PRECISION APPAREL AND FABRIC WORKERS | 415 |
415 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 55,389 |
54,579 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 660 |
580 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 300 |
|
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 1,580 |
1,580 |
| SUBTOTAL | 66,521 |
59,226 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 365 | STOCK AND INVENTORY CLERKS | 192 |
|
| 453 | JANITORS AND CLEANERS | 3,038 |
|
| 496 | TIMBER CUTTING AND LOGGING OCCUPATIONS | 7,057 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 852 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,235 |
7 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 429 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 634 |
194 |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 179 |
|
| 637 | MACHINISTS | 1,701 |
365 |
| 696 | STATIONARY ENGINEERS | 643 |
203 |
| 727 | SAWING MACHINE OPERATORS | 3,989 |
|
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 538 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 2,613 |
284 |
| 783 | WELDERS AND CUTTERS | 45 |
|
| 785 | ASSEMBLERS | 129 |
|
| 804 | TRUCK DRIVERS, HEAVY | 710 |
|
| 855 | GRADER, DOZER, AND SCRAPER OPERATORS | 314 |
|
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 860 |
|
| SUBTOTAL | 25,158 |
1,053 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 1,143 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 366 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 12 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 332 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 122 |
|
| 634 | TOOL AND DIE MAKERS | 158 |
|
| 637 | MACHINISTS | 211 |
|
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 211 |
|
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 137 |
|
| 744 | TEXTILE SEWING MACHINE OPERATORS | 245 |
|
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 12 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 321 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,336 |
|
| 785 | ASSEMBLERS | 464 |
93 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 316 |
|
| SUBTOTAL | 5,386 |
93 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 185 | DESIGNERS | 134 |
67 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 108 |
|
| 365 | STOCK AND INVENTORY CLERKS | 677 |
|
| 453 | JANITORS AND CLEANERS | 7,717 |
134 |
| 505 | AUTOMOBILE MECHANICS | 35 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 851 |
22 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 686 |
|
| 544 | MILLWRIGHTS | 735 |
105 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 202 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 1,928 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 414 |
|
| 637 | MACHINISTS | 238 |
|
| 696 | STATIONARY ENGINEERS | 937 |
|
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 368 |
167 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 1,164 |
|
| 734 | PRINTING MACHINE OPERATORS | 2,882 |
447 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 218 |
|
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 2,179 |
1,284 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 52 |
|
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 52 |
|
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 568 |
|
| 765 | FOLDING MACHINE OPERATORS | 1,994 |
1,565 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 522 |
|
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 2,842 |
234 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 4,824 |
645 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 65 |
|
| 804 | TRUCK DRIVERS, HEAVY | 3 |
|
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 41 |
5 |
| 873 | PRODUCTION HELPERS | 1,148 |
689 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 108 |
|
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 134 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 773 |
|
| SUBTOTAL | 34,599 |
5,364 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 384 |
128 |
| 365 | STOCK AND INVENTORY CLERKS | 9 |
|
| 385 | DATA-ENTRY KEYERS | 568 |
568 |
| 453 | JANITORS AND CLEANERS | 3,296 |
300 |
| 516 | HEAVY EQUIPMENT MECHANICS | 22 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 247 |
18 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 16 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 1,359 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 93 |
|
| 634 | TOOL AND DIE MAKERS | 170 |
9 |
| 637 | MACHINISTS | 149 |
|
| 679 | BOOKBINDERS | 2,764 |
897 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 455 |
|
| 734 | PRINTING MACHINE OPERATORS | 21,341 |
723 |
| 736 | TYPESETTERS AND COMPOSITORS | 289 |
|
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 842 |
284 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 18 |
|
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 158 |
|
| 765 | FOLDING MACHINE OPERATORS | 128 |
64 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 292 |
|
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 464 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 825 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,025 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 120 |
|
| SUBTOTAL | 35,034 |
2,991 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 185 | DESIGNERS | 398 |
3 |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 21 |
|
| 453 | JANITORS AND CLEANERS | 6,963 |
51 |
| 505 | AUTOMOBILE MECHANICS | 131 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 418 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 31 |
|
| 544 | MILLWRIGHTS | 818 |
|
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 222 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 2,611 |
8 |
| 575 | ELECTRICIANS | 32 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 721 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 442 |
|
| 637 | MACHINISTS | 471 |
|
| 696 | STATIONARY ENGINEERS | 5 |
|
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 197 |
25 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 118 |
31 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 859 |
21 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 300 |
54 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 1,035 |
18 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 3,058 |
1,662 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 967 |
580 |
| 783 | WELDERS AND CUTTERS | 597 |
|
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 594 |
390 |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 52 |
|
| 878 | MACHINE FEEDERS AND OFFBEARERS | 295 |
|
| 888 | HAND PACKERS AND PACKAGERS | 254 |
82 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 744 |
|
| SUBTOTAL | 22,354 |
2,925 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 224 | CHEMICAL TECHNICIANS | 278 |
|
| 363 | PRODUCTION COORDINATORS | 170 |
170 |
| 453 | JANITORS AND CLEANERS | 2,768 |
83 |
| 505 | AUTOMOBILE MECHANICS | 63 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 343 |
|
| 567 | CARPENTERS | 14 |
|
| 575 | ELECTRICIANS | 725 |
|
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 68 |
|
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 1,014 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 322 |
|
| 785 | ASSEMBLERS | 2,379 |
|
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 7 |
|
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 215 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 98 |
|
| SUBTOTAL | 8,464 |
253 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 272 |
136 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 587 |
69 |
| 453 | JANITORS AND CLEANERS | 6,177 |
55 |
| 505 | AUTOMOBILE MECHANICS | 20 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 219 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 310 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 3,173 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 433 |
|
| 634 | TOOL AND DIE MAKERS | 347 |
|
| 637 | MACHINISTS | 4,289 |
410 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 137 |
|
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 121 |
|
| 695 | POWER PLANT OPERATORS | 115 |
14 |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 506 |
|
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 308 |
|
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 3,623 |
3,148 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 4,440 |
3,154 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 604 |
403 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 77 |
38 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 2,263 |
1,448 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 1,111 |
136 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 88 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 769 |
38 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,190 |
825 |
| 785 | ASSEMBLERS | 6,294 |
1,964 |
| SUBTOTAL | 37,473 |
11,838 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 191 |
|
| 785 | ASSEMBLERS | 1,141 |
1,141 |
| SUBTOTAL | 1,332 |
1,141 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 2,934 |
|
| 505 | AUTOMOBILE MECHANICS | 196 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 2,033 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 38 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 177 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,224 |
123 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 1,597 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 2,873 |
|
| 567 | CARPENTERS | 436 |
|
| 615 | EXPLOSIVES WORKERS | 246 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 608 |
|
| 637 | MACHINISTS | 5,930 |
|
| 695 | POWER PLANT OPERATORS | 59 |
14 |
| 696 | STATIONARY ENGINEERS | 331 |
|
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 82 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 1,368 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 1,212 |
|
| 783 | WELDERS AND CUTTERS | 264 |
|
| 785 | ASSEMBLERS | 1,124 |
75 |
| 804 | TRUCK DRIVERS, HEAVY | 4,316 |
|
| 889 | LABORERS, EXCEPT CONSTRUCTION | 1,869 |
|
| SUBTOTAL | 28,917 |
212 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 045 | METALLURGICAL AND MATERIALS ENGINEERS | 64 |
|
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 5 |
|
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 24 |
|
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 204 |
|
| 365 | STOCK AND INVENTORY CLERKS | 58 |
|
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 186 |
|
| 374 | MATERIAL RECORDING, SCHEDULING, AND DISTRIBUTING CLERKS, N.E.C. | 5 |
|
| 379 | GENERAL OFFICE CLERKS | 11 |
|
| 453 | JANITORS AND CLEANERS | 20,030 |
148 |
| 505 | AUTOMOBILE MECHANICS | 478 |
|
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 483 |
|
| 516 | HEAVY EQUIPMENT MECHANICS | 204 |
|
| 517 | FARM EQUIPMENT MECHANICS | 47 |
|
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 177 |
|
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 862 |
|
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 80 |
|
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 37 |
|
| 544 | MILLWRIGHTS | 5,744 |
4 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 741 |
|
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 1,725 |
22 |
| 563 | BRICKMASONS AND STONEMASONS | 185 |
|
| 575 | ELECTRICIANS | 1,398 |
62 |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 19 |
|
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 1,176 |
|
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 220 |
|
| 634 | TOOL AND DIE MAKERS | 519 |
|
| 637 | MACHINISTS | 3,364 |
8 |
| 643 | BOILERMAKERS | 40 |
|
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 308 |
|
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 194 |
|
| 696 | STATIONARY ENGINEERS | 13 |
|
| 704 | LATHE AND TURNING MACHINE OPERATORS | 1,005 |
|
| 707 | ROLLING MACHINE OPERATORS | 3,268 |
|
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 2,610 |
|
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 392 |
|
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 142 |
|
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 91 |
|
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 1,136 |
21 |
| 727 | SAWING MACHINE OPERATORS | 344 |
|
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 2,056 |
322 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 5 |
|
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 69 |
|
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 25 |
25 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 1,640 |
|
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 1,392 |
|
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 809 |
|
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 1,657 |
254 |
